There’s No More “Business as Usual.”
With so much uncertainty in retail, you can only be certain that few technology projects are business-as-usual anymore. That’s why retailers choose us: We know Oracle Retail inside and out, and we have an uncommon commitment to cost efficiency, honesty and stellar project management.
From start to finish, we think about your project in the long-term and seek to understand your company objectives so we can foster open and honest conversations about what’s truly needed to help you succeed.
Core Services
Merchandise Operations Management |
Stores & Omni-channel | Planning & Supply Chain | Other Key Areas |
---|---|---|---|
Allocations (Allocation Cloud Service) | Customer Engagement (ORCE) | Advanced Clustering | Change Management |
Invoice Matching (RIMCS, ReIM) | eCommerce (OCC, ATG)c | Advanced Inventory Planning (AIP) | Integrations (RICS, RIB, RETL, Batch) |
Merchandising Management (RMFCS, RMS) | EMV Payment Integration (EFT Link, Mobile) | Assortment and Item Planning | Project Management |
Order Management (RMFCS, RMS) | Loss Prevention (XBRi) | Assortment and Space Optimization | Retail Insights (RMI, RCI, RDW) |
Pricing and Promotions (RMFCS, RPM) | Order Broker (OROB) | Category Management | Security |
Purchasing (RMFCS, RMS) | Order Management (OMS, Serenade) | Clearance Optimization | Single Sign-on (SSO) |
Replenishment (RMFCS, Replenishment) | POS (Xstore, Mobile, ORPOS) | Demand Forecasting (RDF) | Strategic Systems Planning |
Sales Audit (RMFCS, ReSA) | Store Inventory Management (SOCS, EICS, SIM, Mobile) | Merchandise Financial Planning (MFP) | Testing |
Trade Management (RTM) | Regular Price Optimization | Training | |
Replenishment Optimization (RO) | |||
Size Profile Optimization (SPO) | |||
Warehouse Management Systems (Logfire, WMS) |
Our Clients aren’t just Referenceable. They’re Repeatable.
Any system integrator can say their clients are referenceable. But we measure success in how often our clients come back to us with more projects. Our reputation is built on retailers that return to us again and again. In fact, we average 5 implementation projects per customer.